












| POWER & FUEL | |
| Power (Peak / Continuous) | 11,000 W / 9,000 W |
| Propane Power (Peak / Continuous) | 10,000 W / 8,100 W |
| Maximum Current (Gasoline) | 45.8A (240V) / 91.6A (120V) |
| Maximum Current (Propane) | 41.6A (240V) / 83.3A (120V) |
| ENGINE & TECHNOLOGY | |
| Engine Type | 457cc OHV Inverter |
| Total Harmonic Distortion (THD) | ≤ 3% (Clean current for electronics) |
| Sound Level | 64 dBA |
| Startup | Electric (Button), Remote Control & Manual |
| Economy Mode | Yes (Adjusts engine speed) |
| CONNECTIVITY & SECURITY | |
| Control Panel |
1x 120/240V 14-50R (50A Home/RV) 1x 120/240V L14-30R (30A Lockable) 1x Duplex 120V 5-20R (20A GFCI) 1x Port ST Switch |
| Ready for Transfer Switch | Yes (30A and 50A sockets) |
| CO2 sensor | Yes (Automatic shut-off) |
| Overload Protection | Yes |
| DIMENSIONS & AUTONOMY | |
| Fuel Tank Fuel Tank | 30 L (7.92 Gal) |
| Fuel Capacity (Gasoline) | ~17h (at 25% charge) |
| Autonomy (Propane) | ~9.8h (at 25% charge) |
| Dry weight | 187.4 lb (85 kg) |
| Dimensions (L x W x H) | 30.2 x 25.2 x 26.6 in |
| Guarantee | 3 Year Limited (Residential) |
Manuel de l'utilisateur
TÉLÉCHARGERGarantie
TÉLÉCHARGER| POWER & FUEL | |
| Power (Peak / Continuous) | 11,000 W / 9,000 W |
| Propane Power (Peak / Continuous) | 10,000 W / 8,100 W |
| Maximum Current (Gasoline) | 45.8A (240V) / 91.6A (120V) |
| Maximum Current (Propane) | 41.6A (240V) / 83.3A (120V) |
| ENGINE & TECHNOLOGY | |
| Engine Type | 457cc OHV Inverter |
| Total Harmonic Distortion (THD) | ≤ 3% (Clean current for electronics) |
| Sound Level | 64 dBA |
| Startup | Electric (Button), Remote Control & Manual |
| Economy Mode | Yes (Adjusts engine speed) |
| CONNECTIVITY & SECURITY | |
| Control Panel |
1x 120/240V 14-50R (50A Home/RV) 1x 120/240V L14-30R (30A Lockable) 1x Duplex 120V 5-20R (20A GFCI) 1x Port ST Switch |
| Ready for Transfer Switch | Yes (30A and 50A sockets) |
| CO2 sensor | Yes (Automatic shut-off) |
| Overload Protection | Yes |
| DIMENSIONS & AUTONOMY | |
| Fuel Tank Fuel Tank | 30 L (7.92 Gal) |
| Fuel Capacity (Gasoline) | ~17h (at 25% charge) |
| Autonomy (Propane) | ~9.8h (at 25% charge) |
| Dry weight | 187.4 lb (85 kg) |
| Dimensions (L x W x H) | 30.2 x 25.2 x 26.6 in |
| Guarantee | 3 Year Limited (Residential) |