












| EFI POWER & TECHNOLOGY | |
| Engine Technology | Electronic Fuel Injection (EFI) - Guaranteed Winter Start |
| Peak Watts (Gasoline / Propane / NG) | 12,500 W / 11,200 W / 9,500 W |
| Running Watts (Gasoline / Propane / NG) | 9,500 W / 8,500 W / 7,500 W |
| Peak Amperage (240V) | 52A |
| Engine | Westinghouse 457cc OHV 4-Stroke (EFI) |
| POWER OUTLETS (WHOLE HOME) | |
| Main 50A Outlet | 1x 120/240V 50A (14-50R) - Home / Large RV |
| 30A Transfer Outlet | 1x 120/240V 30A (L14-30R) - Lockable |
| Standard Outlets | 2x Duplex 120V 20A (5-20R) GFCI |
| Start Type | Electric (Push Button), Remote, Manual (Recoil) |
| RUN TIME & FUEL | |
| Gasoline Tank Capacity | 6.6 Gal. (25 Liters) |
| Gasoline Run Time (25% load) | Up to 15 Hours |
| Propane Run Time (50% load) | Approx. 8.75 Hours (20lb Tank) |
| Natural Gas Run Time | Unlimited (Depending on grid) |
| DIMENSIONS & SAFETY | |
| Weight (Dry) | 222 lb (101 kg) |
| Dimensions (L x W x H) | 27.3" x 20.6" x 22.6" (69 x 52 x 57 cm) |
| Harmonic Distortion (THD) | ≤ 23% (Standard) |
| Safety | CO Sensor, Low Oil Shutdown, Overload Protection |
| Warranty | 3 Year Limited (Residential) / 1 Year (Commercial) |
Manuel de l'utilisateur
TÉLÉCHARGERGarantie
TÉLÉCHARGER| EFI POWER & TECHNOLOGY | |
| Engine Technology | Electronic Fuel Injection (EFI) - Guaranteed Winter Start |
| Peak Watts (Gasoline / Propane / NG) | 12,500 W / 11,200 W / 9,500 W |
| Running Watts (Gasoline / Propane / NG) | 9,500 W / 8,500 W / 7,500 W |
| Peak Amperage (240V) | 52A |
| Engine | Westinghouse 457cc OHV 4-Stroke (EFI) |
| POWER OUTLETS (WHOLE HOME) | |
| Main 50A Outlet | 1x 120/240V 50A (14-50R) - Home / Large RV |
| 30A Transfer Outlet | 1x 120/240V 30A (L14-30R) - Lockable |
| Standard Outlets | 2x Duplex 120V 20A (5-20R) GFCI |
| Start Type | Electric (Push Button), Remote, Manual (Recoil) |
| RUN TIME & FUEL | |
| Gasoline Tank Capacity | 6.6 Gal. (25 Liters) |
| Gasoline Run Time (25% load) | Up to 15 Hours |
| Propane Run Time (50% load) | Approx. 8.75 Hours (20lb Tank) |
| Natural Gas Run Time | Unlimited (Depending on grid) |
| DIMENSIONS & SAFETY | |
| Weight (Dry) | 222 lb (101 kg) |
| Dimensions (L x W x H) | 27.3" x 20.6" x 22.6" (69 x 52 x 57 cm) |
| Harmonic Distortion (THD) | ≤ 23% (Standard) |
| Safety | CO Sensor, Low Oil Shutdown, Overload Protection |
| Warranty | 3 Year Limited (Residential) / 1 Year (Commercial) |