

















| POWER & FUEL | |
| Power (Peak / Continuous) | 14,500 W / 11,500 W |
| Propane Power (Peak / Continuous) | 13,500 W / 10,500 W |
| Natural Gas Power (Peak / Continuous) | 12,000 W / 9,500 W |
| Maximum Current (Gasoline) | 60.4A (240V) / 120.8A (120V) |
| Maximum Current (Propane) | 56.3A (240V) / 112.5A (120V) |
| Maximum Current (Natural Gas) | 50A (240V) / 100A (120V) |
| ENGINE & TECHNOLOGY | |
| Engine | Westinghouse 550cc OHV 4-Stroke (Cast Iron) |
| Total Harmonic Distortion (THD) | ≤ 5% (Compatible with sensitive electronics) |
| Sound Level | 74 dBA |
| Startup | Electric (Button), Remote Control & Manual |
| Winding | 100% Copper (Better longevity) |
| OUTLETS & SAFETY | |
| Control Panel |
1x 120/240V 14-50R (50A) 1x 120/240V L14-30R (30A Lockable) 2x Duplex 120V 5-20R (20A GFCI) 2x USB ports |
| CO2 sensor | Yes (Automatic shut-off) |
| Ready for Transfer | Yes (ST Switch & Transfer Switch) |
| DIMENSIONS & AUTONOMY | |
| Fuel Tank Fuel Tank | 36 L (9.5 Gal) |
| Fuel Capacity (Gasoline) | ~7 p.m. (25% charge) / 9.5 h (50% charge) |
| Autonomy (Propane) | ~7h (50% charge) |
| Dry weight | 230 lb (104.3 kg) |
| Dimensions (L x W x H) | 27.2 x 26.1 x 26.5 in |
| Guarantee | 3 Year Limited (Residential) |
Manuel de l'utilisateur
TÉLÉCHARGERGarantie
TÉLÉCHARGER| POWER & FUEL | |
| Power (Peak / Continuous) | 14,500 W / 11,500 W |
| Propane Power (Peak / Continuous) | 13,500 W / 10,500 W |
| Natural Gas Power (Peak / Continuous) | 12,000 W / 9,500 W |
| Maximum Current (Gasoline) | 60.4A (240V) / 120.8A (120V) |
| Maximum Current (Propane) | 56.3A (240V) / 112.5A (120V) |
| Maximum Current (Natural Gas) | 50A (240V) / 100A (120V) |
| ENGINE & TECHNOLOGY | |
| Engine | Westinghouse 550cc OHV 4-Stroke (Cast Iron) |
| Total Harmonic Distortion (THD) | ≤ 5% (Compatible with sensitive electronics) |
| Sound Level | 74 dBA |
| Startup | Electric (Button), Remote Control & Manual |
| Winding | 100% Copper (Better longevity) |
| OUTLETS & SAFETY | |
| Control Panel |
1x 120/240V 14-50R (50A) 1x 120/240V L14-30R (30A Lockable) 2x Duplex 120V 5-20R (20A GFCI) 2x USB ports |
| CO2 sensor | Yes (Automatic shut-off) |
| Ready for Transfer | Yes (ST Switch & Transfer Switch) |
| DIMENSIONS & AUTONOMY | |
| Fuel Tank Fuel Tank | 36 L (9.5 Gal) |
| Fuel Capacity (Gasoline) | ~7 p.m. (25% charge) / 9.5 h (50% charge) |
| Autonomy (Propane) | ~7h (50% charge) |
| Dry weight | 230 lb (104.3 kg) |
| Dimensions (L x W x H) | 27.2 x 26.1 x 26.5 in |
| Guarantee | 3 Year Limited (Residential) |