










| POWER & PERFORMANCE | |
| Peak Watts (Gasoline / Propane) | 6,600 W / 5,900 W |
| Running Watts (Gasoline / Propane) | 5,300 W / 4,800 W |
| Peak Amperage (120V / 240V) | 55A @ 120V / 27.5A @ 240V |
| Voltage Selector (ST Switch) | Yes (Allows full power at 120V) |
| Engine | Westinghouse 274cc OHV 4-Stroke |
| Total Harmonic Distortion (THD) | ≤ 23% (Standard) |
| OUTLETS & CONNECTIVITY | |
| Outlets Included |
1x 120V 30A (TT-30R) - RV Ready 1x 120/240V 30A (L14-30R) - Home (Transfer Switch) 1x Duplex 120V 20A (5-20R) - Standard |
| Starting Type | Electric (Push Button), Remote, Manual (Recoil) |
| RUNTIME & FUEL | |
| Gasoline Tank Capacity | 4.7 Gal. (18 Liters) |
| Gasoline Runtime (25% load) | Up to 14.5 Hours |
| Propane Runtime (50% load) | 9 Hours (Standard 20lb tank) |
| Oil Capacity | 0.6 Qt. (0.6 Liter) - 10W30 |
| DIMENSIONS & SAFETY | |
| Weight (Dry) | 135.6 lb (61.5 kg) |
| Dimensions (L x W x H) | 23.4" x 20.6" x 19.5" (59 x 52 x 49 cm) |
| Noise Level | 68 dBA |
| Safety Features | CO Sensor, Low Oil Shutdown, Overload Protection |
| Warranty | 3-Year Limited (Residential) / 1-Year (Commercial) |
| Included in the box | Oil, Funnel, Spark Plug Wrench, Remote Control, Propane Hose, Battery Charger |
Manuel de l'utilisateur
TÉLÉCHARGERGarantie
TÉLÉCHARGER| POWER & PERFORMANCE | |
| Peak Watts (Gasoline / Propane) | 6,600 W / 5,900 W |
| Running Watts (Gasoline / Propane) | 5,300 W / 4,800 W |
| Peak Amperage (120V / 240V) | 55A @ 120V / 27.5A @ 240V |
| Voltage Selector (ST Switch) | Yes (Allows full power at 120V) |
| Engine | Westinghouse 274cc OHV 4-Stroke |
| Total Harmonic Distortion (THD) | ≤ 23% (Standard) |
| OUTLETS & CONNECTIVITY | |
| Outlets Included |
1x 120V 30A (TT-30R) - RV Ready 1x 120/240V 30A (L14-30R) - Home (Transfer Switch) 1x Duplex 120V 20A (5-20R) - Standard |
| Starting Type | Electric (Push Button), Remote, Manual (Recoil) |
| RUNTIME & FUEL | |
| Gasoline Tank Capacity | 4.7 Gal. (18 Liters) |
| Gasoline Runtime (25% load) | Up to 14.5 Hours |
| Propane Runtime (50% load) | 9 Hours (Standard 20lb tank) |
| Oil Capacity | 0.6 Qt. (0.6 Liter) - 10W30 |
| DIMENSIONS & SAFETY | |
| Weight (Dry) | 135.6 lb (61.5 kg) |
| Dimensions (L x W x H) | 23.4" x 20.6" x 19.5" (59 x 52 x 49 cm) |
| Noise Level | 68 dBA |
| Safety Features | CO Sensor, Low Oil Shutdown, Overload Protection |
| Warranty | 3-Year Limited (Residential) / 1-Year (Commercial) |
| Included in the box | Oil, Funnel, Spark Plug Wrench, Remote Control, Propane Hose, Battery Charger |