











| POWER & FUEL | |
| Power (Peak / Continuous) | 12,500 W / 9,500 W |
| Propane Power (Peak / Continuous) | 11,200 W / 8,500 W |
| Maximum Current (Gasoline) | 52A (240V) / 104A (120V) |
| Maximum Current (Propane) | 47A (240V) / 93A (120V) |
| ENGINE & SOUND | |
| Engine | Westinghouse 457cc OHV 4-Stroke (Cast Iron Liner) |
| Startup Type | Electric (Button), Remote Control & Manual |
| Sound Level | 74 dBA |
| Total Harmonic Distortion (THD) | ≤ 23% (Standard Open Frame) |
| Engine Oil | 10W30 (Capacity 1.1 L) |
| OUTLETS & SAFETY | |
| Outlets Included |
1x 120/240V 14-50R (50A) 1x 120/240V L14-30R (30A) 2x Duplex 120V 5-20R (20A GFCI) |
| CO2 sensor | Yes (Automatic shut-off) |
| Ready for the Transfer | Yes (Compatible with ST Switch) |
| DIMENSIONS & AUTONOMY | |
| Dry weight | 212 lb (96 kg) |
| Dimensions (L x W x H) | 27.2 × 26.1 × 26.5 in |
| Tank Capacity | 25 L (6.6 Gal) |
| Fuel Capacity (Gasoline) | ~12h (25% charge) / 8h (50% charge) |
| Autonomy (Propane) | ~7h (50% charge on 20lb gas cylinder) |
| Guarantee | 3 Year Limited (Residential) |
Manuel de l'utilisateur
TÉLÉCHARGERGarantie
TÉLÉCHARGER| POWER & FUEL | |
| Power (Peak / Continuous) | 12,500 W / 9,500 W |
| Propane Power (Peak / Continuous) | 11,200 W / 8,500 W |
| Maximum Current (Gasoline) | 52A (240V) / 104A (120V) |
| Maximum Current (Propane) | 47A (240V) / 93A (120V) |
| ENGINE & SOUND | |
| Engine | Westinghouse 457cc OHV 4-Stroke (Cast Iron Liner) |
| Startup Type | Electric (Button), Remote Control & Manual |
| Sound Level | 74 dBA |
| Total Harmonic Distortion (THD) | ≤ 23% (Standard Open Frame) |
| Engine Oil | 10W30 (Capacity 1.1 L) |
| OUTLETS & SAFETY | |
| Outlets Included |
1x 120/240V 14-50R (50A) 1x 120/240V L14-30R (30A) 2x Duplex 120V 5-20R (20A GFCI) |
| CO2 sensor | Yes (Automatic shut-off) |
| Ready for the Transfer | Yes (Compatible with ST Switch) |
| DIMENSIONS & AUTONOMY | |
| Dry weight | 212 lb (96 kg) |
| Dimensions (L x W x H) | 27.2 × 26.1 × 26.5 in |
| Tank Capacity | 25 L (6.6 Gal) |
| Fuel Capacity (Gasoline) | ~12h (25% charge) / 8h (50% charge) |
| Autonomy (Propane) | ~7h (50% charge on 20lb gas cylinder) |
| Guarantee | 3 Year Limited (Residential) |